WINE LIST
| CHAMPAGNE & SPARKLING WINES | |
| PROSECCO, Mionetto, Veneto, Italy | 24 |
| CAVA, Sigura Viudas Brut Riserva, Spain, NV | 24 |
| BLANC de NOIR, Domaine Chandon, Carneros, N.V. | 36 |
| BRUT, Argyle, Willamette Valley, 2008 | 42 |
| WHITE WINES | |
| TORRONTES, Diseno, Salta Argentina, 2011 | 20 |
| VERMINTINO, Simone Giusto Cellars, Amador, 2010 | 26 |
| PINOT GRIGIO, Benvolio, Friuli, Italy, 2010 | 22 |
| SAUVIGNON BLANC, Geyser Peak, California, 2011 | 27 |
| SAUVIGNON BLANC, Kim Crawford, Marlborough, 2011 | 30 |
| SAUVIGNON BLANC, Husch, Mendocino, 2011 | 26 |
| SAUVIGNON BLANC, Ancient Peaks, Paso Robles, 2011 | 27 |
| SAUVIGNON BLANC, Girard, Napa, 2011 | 28 |
| SAUVIGNON BLANC, Jacques Rouze, Quincy, 2011 | 34 |
| CHENIN BLANC, Dry Creek, Clarksburg, 2011 | 25 |
| CHENIN BLANC, Saget La Perriere, “Maria de Beauregard,” Vouvray, 2011 | 34 |
| RIESLING, Clean Slate, Mosel-Saar-Ruwer, Germany, 2010 | 24 |
| GEWURZTRAMINER, Navarro, Anderson Valley, 2006 | 34 |
| CHARDONNAY, Joseph Drouhin, Macon Villages, 2010 (un-oaked) | 27 |
| CHARDONNAY, Souverain, Sonoma, 2010 | 27 |
| CHARDONNAY, Chateau St. Jean, Sonoma, 2011 | 28 |
| CHARDONNAY, Cambria, Katherine’s Vineyard, Santa Maria Valley, 2010 | 30 |
| CHARDONNAY, Morgan, Santa Lucia Highlands, 2010 | 35 |
| CHARDONNAY, Matanzas Creek, Sonoma, 2010 | 40 |
| CHARDONNAY, Jordan, Russian River Valley, 2010 | 48 |
| CHARDONNAY, Chalk Hill, Russian River Valley, 2009 | 58 |
| CHARDONNAY, Rombauer, Carneros, 2010 | 53 |
| ROSE WINES | |
| ROSE (dry), Bieler Pere et Fils, Coteaux d’Aix-en-Provence, 2012 | 24 |
| RED WINES | |
| PINOT NOIR, Morgan, Twelve Clones, Santa Lucia Highlands, 2010 | 38 |
| PINOT NOIR, Navarro, Mendocino, 2010 | 38 |
| PINOT NOIR, Sinor-LaVallee, San Luis Obispo, 2011 | 40 |
| PINOT NOIR, J Vineyards, Russian River Valley, 2009 | 50 |
| PINOT NOIR, Navarro, Anderson Valley, 2007 | 47 |
| PINOT NOIR, Belle Gloss, Clark & Telephone, 2010 | 49 |
| PINOT NOIR, Foley, St. Rita Hills, 2010 | 55 |
| RHONE BLEND, Paul Jaboulet Aine, Cotes du Rhone, 2010 | 25 |
| GRENACHE, Borsao, Tres Picos, Campo de Borja, 2010 | 32 |
| SANGIOVESE, Perazzeta, Tuscany, 2010 | 24 |
| SANGIOVESE, San Fabiano Caldinaia, Chianti Classico, 2009 | 36 |
| MALBEC, Crios, Mendoza 2010 | 26 |
| MALBEC, Tapiz, Mendoza, 2010 | 34 |
| TEMPRANILLO, Matchbook, Dunnigan Hills, 2006 | 25 |
| MONASTRELL, Bodegas Juan Gil, Jumilla, Spain, 2009 | 32 |
| RED BLEND, Boeger, Majeure, El Dorado, 2008 | 32 |
| SYRAH, Simone Giusto Cellars, El Dorado, 2008 | 28 |
| SYRAH, Qupe, Central Coast, 2009 | 34 |
| PETITE SYRAH, Twisted Rivers, Clarksburg, 2009 | 36 |
| MERLOT, The Crusher, Wilson Vineyard, Clarksburg, 2011 | 24 |
| MERLOT, Millbrandt, Columbia Valley, Washington, 2008 | 28 |
| MERLOT, Ancient Peaks, Paso Robles, 2012 | 32 |
| MERLOT, Rombauer, Carneros, 2008 | 53 |
| ZINFANDEL, Sobon, Old Vine, Amador, 2010 | 24 |
| ZINFANDEL, Alexander Valley, Temptation, 2009 | 26 |
| ZINFANDEL, Miraflores, El Dorado, 2006 | 30 |
| ZINFANDEL, Ancient Peaks, Paso Robles, 2010 | 32 |
| ZINFANDEL, Klinker Brick, Old Vine, Lodi, 2010 | 34 |
| ZINFANDEL, Sbragia, Gino’s Vineyard, 2009 | 49 |
| ZINFANDEL BLEND, Orin Swift, ‘The Prisoner’, Napa, 2010 | 61 |
| MERITAGE, Beaulieu Vineyards, Tapestry, Napa Valley, 2008 | 68 |
| MERITAGE, Opus One, Napa Valley, 2003 | 215 |
| MERITAGE, Opus One, Napa Valley, 2004 | 235 |
| CABERNET SAUVIGNON, Louis M. Martini, Sonoma, 2010 | 30 |
| CABERNET SAUVIGNON, IOlin, Sonoma, 2006 | 40 |
| CABERNET SAUVIGNON, Conn Creek, Napa Valley, 2008 | 41 |
| CABERNET SAUVIGNON, Atalon, Napa Valley, 2009 | 44 |
| CABERNET SAUVIGNON, Girard, Napa, 2009 | 49 |
| CABERNET SAUVIGNON, Jordan, Alexander Valley, 2008 | 74 |
| CABERNET SAUVIGNON, Silver Oak, Alexander Valley, 2008 | 94 |
| CABERNET SAUVIGNON, Spoto, Oakville, 2008 | 136 |
| HALF BOTTLES | |
| CHAMPAGNE, Veuve Clicquot, Ponsardin, Brut, Reims France, NV | 43 |
| SAUVIGNON BLANC, Husch, Mendocino, 2011 | 15 |
| CHARDONNAY, Joseph Drouhin, Macon Villages, 2010 (un-oaked) | 16 |
| PINOT NOIR, Navarro, Anderson Valley, 2009 | 27 |
| CABERNET SAUVIGNON, Beaulieu Vineyard, Rutherford, 2008 | 31 |
Wines Proudly Selected By:
Jason Flint, General Manager
Liz Sinclair, Bar Manager
Wine list last updated 5/21/13



