DESSERT
|
Warm Valrhona Chocolate Cake
Espresso gelato, chocolate sauce
|
7.25 |
|
Crème Brulee
Vanilla bean custard served with cornmeal biscotti
|
6.75 |
|
Red Plum Fruit Crisp
Almond streusel topping, vanilla gelato |
7 |
|
Panna Cotta
Twin Peaks nectarines, raspberries, crushed amaretti |
7 |
|
Cornmeal and Raisin Biscotti
|
4 |
|
Gelato or Sorbet
|
5 |
| DESSERT WINE | |
| Framboise, pacific rim | 6.25 |
| Vin de Glaciere, pacific rim | 7.25 |
| PORT | |
| Dow Vintage 1991 | 12.75 |
| Taylor Fladgate LBV Porto | 9 |
| Noval Black LBV Porto | 6.50 |
| Sandeman Port Founders Reserve | 6 |
| Sandeman 20 Years Tawny | 10.75 |
| Noval Black | 6.5 |
| GRAPPA | |
| Grappa Luxardo | 8.25 |
| Michele Chiarlo Grappa di Moscato | 7.25 |
| COGNAC | |
| Hennessy VS | 7.5 |
| Hennessy XO | 15.75 |
| Courvoisier VS | 9.25 |
| Remy Martin VSOP | 9.75 |
| SCOTCH | |
| Oban 14 yr Highland | 10.5 |
| Glenmorangie 10 yr Highland | 9.75 |
| Laphroaig 10 yr Islay | 11.25 |
| Macallan 12 yr Highland | 9.25 |
| Glenfiddich 12 yr | 7.75 |
| Lagavulin 16 yr | 12.75 |
| Glenlivet 12 yr | 8.25 |
| LIQUEURS | |
| Caravella Limoncello | 7.25 |
| Romana Sambuca | 6.75 |
| Disaronno | 7 |
| Grand Marnier | 7.75 |
| Frangelico | 6.75 |
| Tuaca | 7.5 |
Menu last updated 8/9/12



