DESSERT
| Banana Cream Pie Vanilla pastry cream, caramel sauce |
8 |
| Warm Valrhona Chocolate Cake Grand Marnier whipped cream |
6.50 |
| Warm Apple Galette Vanilla bean ice cream, caramel |
8 |
| Butterscotch Creme Brulee | 7.50 |
DESSERT WINE
| Royal Tokaji, Aszu 5 Puttonyos, Hungary, 2007 | 12.5 |
| Far Niente, Dolce, Napa 2006 | 21 |
| Inniskillin, Vidal Icewine, Niagara, 2007 | 22 |
PORT & SHERRY
| Tio Pepe Palomino Fino | 6 |
| Broadbent Auction Reserve Ruby Por | 7 |
| Taylor Fladgate Late Bottle Vintage 2005 | 8.50 |
| Ferreira 10 Year Tawny | 7.50 |
| Fonseca 20 Year Tawny | 15 |
COGNAC
| Hennessy VS | 10 |
| Hennessy Paradis | 65 |
| Martell VS | 10 |
| Martell VSOP | 11 |
| Courvoisier VS | 10 |
| Courvoisier VSOP | 14 |
| Remy Martin VSOP | 15 |
| Remy Martin XO | 45 |
| Remy Martin Louie XIII | 150 |
SCOTCH
BLENDED
| Johnnie Walker Red | 10 |
| Johnnie Walker Black | 12 |
| Chivas Regal 12 year | 12 |
| Crown Royal Cask No.16 | 15 |
| Crown Royal XR | 17 |
| Dewar’s 18 year | 11.50 |
| Johnnie Walker Blue Label | 29 |
SINGLE MALT
| Aberlour 16 year | 15 |
| Bowmore 12 year | 11 |
| The Dalmore 15 year | 18 |
| Clynelish 14 year | 11 |
| Glenfiddich 12 year | 9 |
| Glenfiddich 15 year | 11 |
| Glenfiddich 18 year | 15 |
| The Glenlivet 12 year | 12 |
| The Glenlivet 18 year | 19 |
| Talisker 10 year | 14 |
| Glendronach 12 year | 11 |
| Laphroaig 10 year | 9.75 |
| Lagavulin 16 year | 16 |
| The Macallan Cask Strength | 15 |
| The Macallan 12 year | 14.50 |
| Oban 14 year | 14.50 |
Last updated 2/7/13



